DB Sound DB Series Power Amplifiers are 2 Channel Amplifiers which comes in two models, Compact 2U Designs makes the amplifies occupy less space with high power.
DB Series
2 Channel Amplifiers
DB Sound DB Series Power Amplifiers are 2 Channel Amplifiers which comes in two models, Compact 2U Designs makes the amplifies occupy less space with high power.
SPECIFICATIONS
MODEL | DB 300 | DB 450 |
Output 8Ohms 1KHz0.1% THD stereo Mode | 2 x 200W | 2 x 300W |
Output 4Ohms 1KHz0.1% THD stereo Mode | 2 x 300W | 2 x 450W |
Output 8Ohms 1KHz0.1% THD bridge Mode | 400W | 700W |
Output 4Ohms 1KHz0.1% THD bridge Mode | — | — |
Signal / noise | 103dB | 103dB |
Slew Rate | 50v/us | 50v/μs |
Damping factor | 350:1 | 350:1 |
Fuse | T8A | T8A |
Power Supply | 230V 50/60Hz | |
Input Sensitivity | 0.775V,1.0V,1.55V | |
Frequency Response @1 Watt into 8 Ohm | ±0.1dB, 20Hz -20kHz | |
THD+N | ≤0.06% @ 8Ω1kHz | |
IMD | ≤0.2% @ 8Ω at rate output | |
Input Impedance | 20k Ohm Balanced or 10k Ohm Unbalanced | |
Crosstalk at Rated Output 8 Ohms 1kHz | ≤-70dB | |
Input CMRR | ≤-75dB | |
Indicators | Signal, Protect, Clip, Limited | |
Net Weight | 15 kgs | 16 kgs |
Dimensions(mm) | 483W x 420D x 88H |
FEATURES
▪ Compact 2U Design
▪ Versatile Sound reinforcement
▪ Rugged Construction
▪ Defended Gain Controls
▪ Neutrik Speakon Outputs
▪ Class AB Design
APPLICATIONS
▪ A/V Portable
▪ Music Reproduction
▪ Pro Audio Installs
▪ Commercial Cinema Applications
▪ Installed Sound reinforcement
Reviews
There are no reviews yet.