DB Sound BP Series Power Amplifiers are 4 Channel Amplifiers which comes in four models, Compact 2U Designs makes the amplifies occupy less space with high power.
BP Series 4 Channel
4 Channel Amplifiers
DB Sound BP Series Power Amplifiers are 4 Channel Amplifiers which comes in four models, Compact 2U Designs makes the amplifies occupy less space with high power.
SPECIFICATIONS
MODEL | BP-406 | BP-408 | BP-410 | BP-413 |
Output 8Ohms 1KHz0.1% THD stereo Mode | 4 x 600W | 4 x 800W | 4 x 1000W | 4 x 1300W |
Output 4Ohms 1KHz0.1% THD stereo Mode | 4 x 900W | 4 x 1200W | 4 x 1500W | 4 x 1950W |
Output 8Ohms 1KHz0.1% THD bridge Mode | 2 x 1800W | 2 x 2400W | 2 x 3000W | 2 x 3900W |
Output 4Ohms 1KHz0.1% THD bridge Mode | 2 x 2400W | 2 x 3200W | 2 x 4000W | 2 x 5200W |
Signal / noise | 106dB | 106dB | 106dB | 106dB |
Slew Rate | 83v/us | 83v/μs | 83v/μs | 83v/μs |
Damping factor | 560:1 | 560:1 | 580:1 | 580:1 |
Fuse | T25A | T25A | T25A | T30A |
Power Supply | 220V 50/60Hz | |||
Input Sensitivity | 0.775V,1.0V,1.4V | |||
Frequency Response @1 Watt into 8 Ohm | ±0.1dB, 20Hz -20kHz | |||
THD+N | ≤0.01% @ 8Ω1kHz | |||
IMD | ≤0.01% @ 8Ω at rate output | |||
Input Impedance | 30k Ohm Balanced or 15k Ohm Unbalanced | |||
Crosstalk at Rated Output 8 Ohms 1kHz | ≤-70dB | |||
Input CMRR | ≤-75dB | |||
Indicators | Signal, Protect, Clip, Limited | |||
Net Weight | 27kgs | 29kgs | 31Kgs | 33kgs |
Dimensions(mm) | 483W x 492D x 90H |
FEATURES
▪ Compact 2U Design
▪ Versatile Sound reinforcement
▪ Rugged Construction
▪ Defended Gain Controls
▪ Neutrik Speakon Outputs
▪ Class H Hybrid
APPLICATIONS
▪ A/V Portable
▪ Music Reproduction
▪ Pro Audio Installs
▪ Commercial Cinema Applications
▪ Installed Sound reinforcement
Reviews
There are no reviews yet.